<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex&#039;s Blog &#187; web2.0</title>
	<atom:link href="http://www.oconnoat.com/blog/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oconnoat.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 18:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft!</title>
		<link>http://www.oconnoat.com/blog/2008/02/01/microsoft/</link>
		<comments>http://www.oconnoat.com/blog/2008/02/01/microsoft/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:42:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.oconnoat.com/wordpress/2008/02/01/microsoft/</guid>
		<description><![CDATA[The &#8216;net is ablaze after the announcement that MSFT is to consume YHOO at a 61% premium on a cash &#038; share unfinanced basis. This will generate considerable interest for the continued war on the GOOG. In principle, this seems like a sensible aggregation strategy for Microsoft. Yahoo are bleeding right now, they shed jobs [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;net is ablaze after the announcement that <a href="http://finance.yahoo.com/q?s=msft">MSFT </a>is to consume <a href="http://finance.yahoo.com/q?s=yhoo">YHOO</a> at a 61% premium on a cash &#038; share unfinanced basis. This will generate considerable interest for the continued war on the <a href="http://finance.yahoo.com/q?s=goog">GOOG</a>.</p>
<p>In principle, this seems like a sensible aggregation strategy for Microsoft. Yahoo are bleeding right now, they shed jobs and there is a general sense that the company was wracked by doubt. The question is whether Redmond can really be their knight?<br />
<span id="more-52"></span><br />
<a href="http://en.wikipedia.org/wiki/List_of_acquisitions_by_Yahoo">Yahoo!</a> is itself a lesson in the fact that acquisitions do not necessarily mean that you get a strategy in a can, just add water. The canned solution tends to look and taste like <a href="http://gizmodo.com/350091/cheeseburger-in-a-can-is-both-the-best-and-worst-thing-ive-ever-seen">other canned products</a>, unless you are very lucky or ready to break and re-mold what you&#8217;ve bought. At different times, Yahoo have tried being a portal (with google doing their search), content providers and service providers. Flickr is an exception only because it wasn&#8217;t a core acquisition, and even then they suffered a revolt over integrating yahoo ids.</p>
<p>On the other hand, Microsoft have had very little success in their strategy of reproducing anything popular and slapping a &#8220;Live&#8221; branding on it. They have, at different times, looked to replace youtube, google maps, google search and myspace. Ultimately these have all failed. </p>
<p>I feel that Microsoft are fire-fighting with this strategy. They don&#8217;t really want to be an advertising company on the web &#8211; they just don&#8217;t want Google to transform the landscape to the point where users are using webservices for everything, and your OS is irrelevant so long as it runs firefox. This means that Microsoft&#8217;s heart really doesn&#8217;t seem to be in this fight, so I am not convinced that they can win it.</p>
<p>Google have bought a <a href="http://en.wikipedia.org/wiki/List_of_Acquisitions_by_Google">lot of companies</a> as well, and for the most part they have disappeared. It appears that many of Google&#8217;s acquisitions are about buying expertise rather than software products, but it seems like an expensive way to do it.</p>
<p>The real question is about how the two companies will now merge. Will Yahoo disappear into microsoft, or will it continue as a separate entity?</p>
<p>The implications for Microsoft&#8217;s real internet success, the XBOX live platform form the real apex of the question. If MS pushes its conventional live platform (hotmail, live spaces, popfly, live earth, search) onto the Yahoo brand, it could team extremely well with the XBL platform as a cross-platform integrated model.</p>
<p>In the end, my feeling is that the las thing Microsoft needs is another strategically uncertain bag of subsidiaries, however it could make for a useful way for microsoft to consolidate and <b>reduce</b> its offerings into a more streamlined way to leverage the advantages that 18 or so milllion xbox360s give.</p>
<img src="http://www.oconnoat.com/blog/?ak_action=api_record_view&id=52&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oconnoat.com/blog/2008/02/01/microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoblogging now.</title>
		<link>http://www.oconnoat.com/blog/2007/11/15/nanoblogging-now/</link>
		<comments>http://www.oconnoat.com/blog/2007/11/15/nanoblogging-now/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 12:51:38 +0000</pubDate>
		<dc:creator>oconnoat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[Leolaporte]]></category>
		<category><![CDATA[nanoblogging]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[Scoble]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.oconnoat.com/wordpress/2007/11/15/nanoblogging-now/</guid>
		<description><![CDATA[The hook that got me into really using Twitter was reading celebrity twitters, specifically Robert Scoble. It&#8217;s a new level of knowledge to be able to get constant updates from thought-leaders with an understanding that there is an informality associated with tweets that does not arise in more fully-thought-out blog posts. I have since moved [...]]]></description>
			<content:encoded><![CDATA[<p>The hook that got me into really  using <a href="http://www.twitter.com">Twitter</a> was reading celebrity twitters, specifically <a href="http://www.twitter.com/scobleizer/">Robert Scoble</a>. It&#8217;s a new level of knowledge to be able to get constant updates from thought-leaders with an understanding that there is an informality associated with tweets that does not arise in more fully-thought-out blog posts.</p>
<p>I have since moved to a rather uncomfortable write-on-one, read-on-another model. The real power of a social app is in the graph &#8211; the members and their links. However, I am using <a href="http://www.twitterfeeds.com">twitter feeds</a> to shoehorn the better posting features of Pownce into the graph of twitter.</p>
<p>Pownce has better features, though it is still not complete. I really think it needs some sort of markup that will permit inline linking, or at least <strong>bold</strong>,<em>italics</em>, <u>and so</u><strike> on</strike>. The original 140-character text-message style of twitter was a great way to get people into the nanoblog mentality, and I get it now : I want slightly more room so I can post links and thinks in a way that makes use of the positional context of the text I am producing (you know, that thing Tim Berners-Lee mentioned: HyperText?).</p>
<p>Pownce&#8217;s closed nature is starting to hurt for me, and the flood away from Jaiku (as demonstrated by <a href="http://www.leoville.com">Leo Laporte</a>) shows that you need an open graph to let things really work well.</p>
<p>Oh, and if the Pownce people are listening, can we get public threading as well? Following conversations like that is what makes twitter rock.</p>
<img src="http://www.oconnoat.com/blog/?ak_action=api_record_view&id=15&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oconnoat.com/blog/2007/11/15/nanoblogging-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if I look like a squirrel?</title>
		<link>http://www.oconnoat.com/blog/2007/08/07/13/</link>
		<comments>http://www.oconnoat.com/blog/2007/08/07/13/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:06:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web Link]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.oconnoat.com/wordpress/2007/08/07/13/</guid>
		<description><![CDATA[Robert Scoble talks with Dr. Irving Wladawsky-Berger about the implications of avatars and appearance in virtual worlds and the implications for cross-site identity. The nature of online avatars makes for interesting question about how business will be conducted in the future. As a former World of Warcraft player, I feel that the reality is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scobleizer.com">Robert Scoble</a> talks with <a href="http://www.podtech.net/scobleshow/technology/1592/talking-with-long-time-ibmef">Dr. Irving Wladawsky-Berger</a> about the implications of avatars and appearance in virtual worlds and the implications for cross-site identity.<br />
<span id="more-13"></span><br />
The nature of online avatars makes for interesting question about how business will be conducted in the future. As a former World of Warcraft player, I feel that the reality is that the tools currently available for 3d internet presence are too primitive and severely misguided.</p>
<p>Citing World of Warcraft as a support for the future of SL is entirely invalid. WoW is principally a game, and most importantly based in closed-source, professionally generated content. This, combined with the serious issues regarding the published Linden Labs usage statistics opens the vision for criticism. I remain open to being convinced, but I cannot see an application domain for SL which cannot better be achieved with a web page.</p>
<img src="http://www.oconnoat.com/blog/?ak_action=api_record_view&id=13&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oconnoat.com/blog/2007/08/07/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr</title>
		<link>http://www.oconnoat.com/blog/2007/06/11/tumblr/</link>
		<comments>http://www.oconnoat.com/blog/2007/06/11/tumblr/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 13:35:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Link]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.oconnoat.com/wordpress/2007/06/11/tumblr/</guid>
		<description><![CDATA[I have signed up forTumblr. I found Jaiku a disappointment for not having rich messaging. There&#8217;s little point in the miniblogs if they don&#8217;t support links. Twitter was an equally substantial disappointment for major service interruptions. So, Tumbler will hopefully let me do something, but I will try it out as a way to throw [...]]]></description>
			<content:encoded><![CDATA[<p>I have signed up for<a href="http://oconnoat.tumblr.com/">Tumblr</a>. I found <a href="http://www.jaiku.com">Jaiku</a> a disappointment for not having rich messaging. There&#8217;s little point in the miniblogs if they don&#8217;t support links. <a href="http://www.twitter.com">Twitter</a> was an equally substantial disappointment for major service interruptions. </p>
<p>So, Tumbler will hopefully let me do <i>something</i>, but I will try it out as a way to throw rich media content online. I just now have to try and fit it onto this page somehow.</p>
<img src="http://www.oconnoat.com/blog/?ak_action=api_record_view&id=11&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oconnoat.com/blog/2007/06/11/tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.oconnoat.com/blog/2007/04/30/twitter/</link>
		<comments>http://www.oconnoat.com/blog/2007/04/30/twitter/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 15:00:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.oconnoat.com/wordpress/2007/04/30/twitter/</guid>
		<description><![CDATA[I now have a twitter ticker attached to the about page, it may be promoted to the sidebar if I actually use it.]]></description>
			<content:encoded><![CDATA[<p>I now have a <a href="http://www.twitter.com/uberalex">twitter</a> ticker attached to the <a href="http://www.oconnoat.com/wordpress/about/">about page</a>, it may be promoted to the sidebar if I actually use it.</p>
<img src="http://www.oconnoat.com/blog/?ak_action=api_record_view&id=9&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oconnoat.com/blog/2007/04/30/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

